ExpWin | ActWin | Delta | |
Visanthe's WankYo | 0.711 | 0.667 | -0.3 |
www.SinRepresas.com | 0.650 | 0.667 | 0.1 |
SnakesOnAReggieWayne | 0.595 | 0.333 | -1.6 |
The Dawg Pound | 0.583 | 0.667 | 0.5 |
Stringer's Bells | 0.558 | 0.500 | -0.3 |
Scorgasms | 0.504 | 0.667 | 1.0 |
Robert Paulson | 0.475 | 0.333 | -0.9 |
Vandelay Industries | 0.367 | 0.500 | 0.8 |
Let Me See Your TD's | 0.319 | 0.167 | -0.9 |
Team Selena Gomez | 0.237 | 0.500 | 1.6 |
Expected Win%
Actual Win %
Delta = ActWin-ExpWin, so if it's positive you have a better than expected record.
MEDIA!
0 Comments:
Subscribe to:
Post Comments (Atom)