Week 9 Evaluation
WeekRank | Batter | Pitcher | PredW% | ActW% |
Make It Rain (TPF) | 0.481 | 0.454 | 0.468 | 0.458 |
Enter Sandman | 0.389 | 0.361 | 0.375 | 0.208 |
Sexual Napalm | 0.500 | 0.676 | 0.588 | 0.667 |
Maewyn Succat | 0.898 | 0.519 | 0.708 | 0.792 |
La Furia Roja | 0.148 | 0.583 | 0.366 | 0.292 |
Abusement Park | 0.870 | 0.704 | 0.787 | 0.917 |
Mom Didn't Like Name | 0.185 | 0.398 | 0.292 | 0.083 |
Winston Wolfe | 0.213 | 0.231 | 0.222 | 0.333 |
Dmitri Petrovich | 0.694 | 0.343 | 0.519 | 0.542 |
JJ's Galacticos | 0.620 | 0.731 | 0.676 | 0.708 |
Overall Adjusted Standings
Division | WeekCatW% | ActW% | PredW% | DeltaW | MatchupW% |
DS | JJ's Galacticos | 0.588 | 0.617 | -3.1 | 0.799 |
TK | Make It Rain (TPF) | 0.593 | 0.579 | 1.5 | 0.706 |
DS | Maewyn Succat | 0.528 | 0.536 | -0.9 | 0.598 |
TK | Abusement Park | 0.505 | 0.528 | -2.6 | 0.574 |
TK | Sexual Napalm | 0.509 | 0.507 | 0.3 | 0.520 |
TK | Dmitri Petrovich | 0.472 | 0.495 | -2.4 | 0.488 |
TK | Winston Wolfe | 0.500 | 0.453 | 5.1 | 0.363 |
DS | Enter Sandman | 0.495 | 0.453 | 4.6 | 0.368 |
DS | La Furia Roja | 0.407 | 0.446 | -4.2 | 0.345 |
DS | Mom Didn't Like Name | 0.412 | 0.387 | 2.7 | 0.205 |
Playoff Odds
W% | RANK | 1 | 2 | 3 | 4 | 5 | 6 | PLAYOFF | |
Make It Rain (TPF) | 0.587 | 1.8 | 39.1% | 49.5% | 6.9% | 3.0% | 1.4% | 0.1% | 99.9% |
Enter Sandman | 0.467 | 7.1 | 0.0% | 0.1% | 1.5% | 4.1% | 10.3% | 18.8% | 34.8% |
Sexual Napalm | 0.507 | 4.9 | 0.4% | 3.2% | 16.5% | 21.7% | 27.9% | 15.4% | 85.2% |
Maewyn Succat | 0.531 | 3.8 | 2.0% | 7.1% | 41.6% | 26.7% | 12.8% | 6.5% | 96.7% |
La Furia Roja | 0.440 | 8.3 | 0.0% | 0.0% | 0.4% | 0.4% | 2.4% | 8.5% | 11.7% |
Abusement Park | 0.519 | 4.3 | 0.5% | 5.6% | 27.1% | 29.1% | 18.1% | 9.8% | 90.3% |
Mom Didn't Like Name | 0.407 | 9.6 | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.4% | 1.5% |
Winston Wolfe | 0.466 | 7.1 | 0.0% | 0.2% | 1.5% | 3.9% | 10.1% | 16.9% | 32.7% |
Dmitri Petrovich | 0.478 | 6.4 | 0.0% | 0.2% | 4.0% | 8.3% | 15.5% | 23.6% | 51.6% |
JJ's Galacticos | 0.598 | 1.5 | 60.8% | 31.6% | 5.9% | 1.0% | 0.6% | 0.1% | 99.9% |
Next Week's Odds
Week | Matchup | Team | MatchupW% |
10 | 1 | La Furia Roja | 67.0% |
10 | 1 | Mom Didn't Like Name | 33.0% |
10 | 2 | Winston Wolfe | 13.0% |
10 | 2 | JJ's Galacticos | 87.0% |
10 | 3 | Maewyn Succat | 61.5% |
10 | 3 | Dmitri Petrovich | 38.5% |
10 | 4 | Sexual Napalm | 44.4% |
10 | 4 | Abusement Park | 55.6% |
10 | 5 | Make It Rain (TPF) | 80.0% |
10 | 5 | Enter Sandman | 20.0% |
League Strength
ActW% | PredW% | MatchupW% | Batter | Pitcher | |
Tom Kocon | 0.514 | 0.512 | 0.537 | 0.503 | 0.521 |
Dan Stuart | 0.486 | 0.488 | 0.463 | 0.497 | 0.479 |
Media
Not the greatest selection this week. But here we go:
And while the buildup is nice, the blown call happens around 3:10:
0 Comments:
Subscribe to:
Post Comments (Atom)