W8IR

Week 8 Evaluation
Week 8 Batter Pitcher PredW% ActualW%
Make It Rain (TPF) 0.657 0.926 0.792 0.583
La Furia Roja 0.981 0.324 0.653 0.667
JJ's Galacticos 0.481 0.602 0.542 0.500
The Master Baker 0.370 0.685 0.528 0.333
Dmitri Petrovich 0.639 0.380 0.509 0.500
Sexual Napalm 0.491 0.444 0.468 0.500
Maewyn Succat 0.713 0.167 0.440 0.417
Mom Didn't Like Name 0.259 0.519 0.389 0.708
Enter Sandman 0.231 0.509 0.370 0.500
Winston Wolfe 0.176 0.444 0.310 0.292

Overall Adjusted Standings

Division WeekCatW% ActW% PredW% DeltaW MatchupW%
DS JJ's Galacticos 0.573 0.609 -3.5 0.782
TK Make It Rain (TPF) 0.609 0.593 1.6 0.737
DS Maewyn Succat 0.495 0.514 -1.9 0.536
TK Sexual Napalm 0.490 0.497 -0.7 0.499
TK The Master Baker 0.453 0.496 -4.1 0.487
TK Dmitri Petrovich 0.464 0.492 -2.7 0.476
TK Winston Wolfe 0.521 0.481 3.8 0.445
DS Enter Sandman 0.531 0.462 6.6 0.391
DS La Furia Roja 0.422 0.456 -3.3 0.373
DS Mom Didn't Like Name 0.453 0.399 5.2 0.236

Playoff Odds



W% RANK 1 2 3 4 5 6 PLAYOFF
Make It Rain (TPF) 0.594 1.5 61.2% 31.6% 5.4% 1.1% 0.6% 0.0% 99.9%
Enter Sandman 0.486 6.0 0.6% 2.6% 10.4% 14.7% 13.8% 18.6% 60.6%
Sexual Napalm 0.493 5.5 0.7% 2.4% 13.4% 20.3% 15.8% 15.2% 67.9%
Maewyn Succat 0.510 4.6 0.7% 6.8% 29.6% 18.5% 15.9% 11.1% 82.6%
La Furia Roja 0.451 8.1 0.0% 0.3% 1.0% 2.7% 4.3% 8.1% 16.4%
The Master Baker 0.486 6.0 0.0% 1.7% 11.4% 17.4% 16.4% 13.1% 59.9%
Mom Didn't Like Name 0.434 8.9 0.0% 0.0% 0.6% 0.9% 2.1% 3.4% 7.0%
Winston Wolfe 0.493 5.4 0.4% 3.0% 16.9% 16.8% 18.3% 14.7% 70.1%
Dmitri Petrovich 0.473 6.8 0.0% 0.9% 5.3% 9.7% 12.2% 16.2% 44.2%
JJ's Galacticos 0.580 1.8 40.4% 48.5% 8.0% 2.0% 0.4% 0.7% 99.9%

Next Week's Odds

Week Matchup Team MatchupW%
9 1 La Furia Roja 14.3%
9 1 JJ's Galacticos 85.7%




9 2 The Master Baker 75.4%
9 2 Mom Didn't Like Name 24.6%




9 3 Sexual Napalm 55.4%
9 3 Winston Wolfe 44.6%




9 4 Make It Rain (TPF) 75.5%
9 4 Dmitri Petrovich 24.5%




9 5 Enter Sandman 35.7%
9 5 Maewyn Succat 64.3%

League Strength



ActW% PredW% MatchupW% Batter Pitcher
Tom Kocon 0.505 0.512 0.537 0.497 0.526
Dan Stuart 0.495 0.488 0.463 0.503 0.474

Media









0 Comments:

Post a Comment



Newer Post Older Post Home