W6IR

We're just gonna give the numbers this week.

Week 6 Evaluation
Week Matchup WeekRank Batter Pitcher PredW%
6 5 Maewyn Succat 0.769 0.528 0.648
6 3 Winston Wolfe 0.556 0.593 0.574
6 4 Enter Sandman 0.815 0.315 0.565
6 4 The Master Baker 0.620 0.444 0.532
6 5 Sexual Napalm 0.463 0.528 0.495
6 2 Joe's Torn Ligament 0.426 0.556 0.491
6 1 La Furia Roja 0.574 0.352 0.463
6 1 Make It Rain (TPF) 0.315 0.556 0.435
6 2 Drunk Hot Girl Scout 0.259 0.574 0.417
6 3 Dmitri Petrovich 0.204 0.556 0.380

Overall Adjusted Standings


Division WeekCatW% ActW% PredW% DeltaW MatchupW%
DS Joe's Torn Ligament 0.569 0.612 -3.1 0.795
TK Make It Rain (TFP) 0.597 0.563 2.4 0.670
TK Sexual Napalm 0.507 0.517 -0.7 0.553
TK The Master Baker 0.500 0.506 -0.4 0.515
DS Maewyn Succat 0.472 0.500 -2.0 0.497
TK Dmitri Petrovich 0.451 0.489 -2.7 0.466
DS Enter Sandman 0.569 0.481 6.3 0.448
TK Winston Wolfe 0.493 0.472 1.5 0.421
DS La Furia Roja 0.438 0.461 -1.7 0.388
DS Drunk Hot Girl Scout 0.403 0.398 0.3 0.229

Playoff Odds



W% RANK 1 2 3 4 5 6 PLAYOFF
Make It Rain (TPF) 0.564 2.1 40.6% 32.8% 13.7% 6.5% 3.1% 1.7% 98.4%
Enter Sandman 0.507 4.9 3.9% 8.8% 16.4% 16.9% 15.4% 12.9% 74.2%
Sexual Napalm 0.507 4.9 3.5% 10.0% 15.7% 16.9% 15.3% 12.9% 74.4%
Maewyn Succat 0.494 5.7 1.6% 5.2% 11.0% 13.8% 14.8% 14.8% 61.2%
La Furia Roja 0.460 7.7 0.2% 0.9% 2.5% 4.5% 7.0% 9.4% 24.6%
The Master Baker 0.503 5.1 3.3% 7.7% 15.6% 15.5% 16.0% 13.2% 71.3%
Drunk Hot Girl Scout 0.433 8.9 0.0% 0.1% 0.5% 1.3% 2.0% 3.9% 7.9%
Winston Wolfe 0.483 6.4 0.7% 2.7% 7.2% 9.7% 13.1% 15.1% 48.6%
Dmitri Petrovich 0.481 6.5 0.7% 2.6% 7.2% 9.7% 11.6% 14.7% 46.5%
Joe's Torn Ligament 0.568 1.9 46.5% 31.4% 11.3% 5.8% 2.6% 1.2% 98.7%


Next Week's Predictions


Week Matchup Division Team MatchupW%
7 1 TK Winston Wolfe 53.5%
7 1 DS La Furia Roja 46.5%





7 2 DS Joe's Torn Ligament 82.7%
7 2 DS Enter Sandman 17.3%





7 3 TK Dmitri Petrovich 74.6%
7 3 DS Drunk Hot Girl Scout 25.4%





7 4 TK The Master Baker 51.8%
7 4 DS Maewyn Succat 48.2%





7 5 TK Make It Rain (TPF) 62.1%
7 5 TK Sexual Napalm 37.9%


League Strength



ActW% PredW% MatchupW% Batter Pitcher
Tom Kocon 0.510 0.510 0.528 0.502 0.517
Dan Stuart 0.490 0.490 0.472 0.498 0.483

Media

I posted this on Facebook this morning, and it always gives me laugh:



Also, Unneccesary Censorship:


0 Comments:

Post a Comment



Newer Post Older Post Home