W7IR

Week 7 Evaluation

Week Matchup
Batter Pitcher PredW% ActW%
7 1 Winston Wolfe 0.824 0.593 0.708 0.917
7 4 Maewyn Succat 0.722 0.630 0.676 0.708
7 2 Joe's Torn Ligament 0.481 0.843 0.662 0.667
7 5 Make It Rain (TPF) 0.417 0.722 0.569 0.708
7 3 Dmitri Petrovich 0.306 0.676 0.491 0.500
7 2 Enter Sandman 0.685 0.194 0.440 0.333
7 3 Drunk Hot Girl Scout 0.454 0.380 0.417 0.500
7 5 Sexual Napalm 0.509 0.296 0.403 0.375
7 4 The Master Baker 0.426 0.380 0.403 0.292
7 1 La Furia Roja 0.176 0.287 0.231 0.083


Overall Adjusted Standings


Division WeekCatW% ActW% PredW% DeltaW MatchupW%
DS Joe's Torn Ligament 0.583 0.619 -3.0 0.806
TK Make It Rain (TPF) 0.613 0.564 4.1 0.670
DS Maewyn Succat 0.506 0.525 -1.6 0.568
TK Winston Wolfe 0.554 0.506 4.0 0.515
TK Sexual Napalm 0.488 0.501 -1.1 0.499
TK The Master Baker 0.470 0.491 -1.8 0.470
TK Dmitri Petrovich 0.458 0.489 -2.6 0.477
DS Enter Sandman 0.536 0.476 5.1 0.430
DS La Furia Roja 0.387 0.428 -3.4 0.306
DS Drunk Hot Girl Scout 0.417 0.401 1.3 0.234

Playoff Odds

W% RANK 1 2 3 4 5 6 PLAYOFF
Make It Rain (TPF) 0.575 2.0 37.0% 45.0% 9.9% 3.9% 2.8% 0.9% 99.5%
Enter Sandman 0.495 5.6 1.1% 2.1% 12.0% 15.0% 16.8% 16.9% 63.8%
Sexual Napalm 0.491 5.9 0.9% 2.5% 9.2% 13.2% 18.0% 17.6% 61.4%
Maewyn Succat 0.518 4.4 4.4% 5.8% 22.9% 24.0% 13.4% 15.3% 85.9%
La Furia Roja 0.428 8.9 0.0% 0.0% 0.0% 0.2% 1.9% 3.9% 6.0%
The Master Baker 0.493 5.7 0.5% 3.4% 8.5% 15.9% 18.9% 17.1% 64.2%
Drunk Hot Girl Scout 0.422 9.1 0.0% 0.0% 0.2% 0.0% 1.2% 1.2% 2.6%
Winston Wolfe 0.521 4.3 3.0% 9.0% 27.0% 20.3% 17.1% 12.2% 88.5%
Dmitri Petrovich 0.468 7.1 0.2% 0.4% 3.4% 5.5% 10.2% 15.0% 34.6%
Joe's Torn Ligament 0.587 1.7 55.9% 30.9% 8.6% 2.5% 1.2% 0.7% 99.8%


Next Week's Odds


Week Matchup
MatchupW%
8 1 La Furia Roja 33.3%
8 1 The Master Baker 66.7%




8 2 Sexual Napalm 19.4%
8 2 Joe's Torn Ligament 80.6%




8 3 Drunk Hot Girl Scout 22.4%
8 3 Winston Wolfe 77.6%




8 4 Enter Sandman 45.3%
8 4 Dmitri Petrovich 54.7%




8 5 Make It Rain (TPF) 60.8%
8 5 Maewyn Succat 39.2%

League Strength



ActW% PredW% MatchupW% Batter Pitcher
Tom Kocon 0.514 0.510 0.531 0.501 0.519
Dan Stuart 0.486 0.490 0.469 0.499 0.481


Media





0 Comments:

Post a Comment



Newer Post Older Post Home