W8IR

Week 8 Evaluation
Week 8 Batter Pitcher PredW% ActualW%
Make It Rain (TPF) 0.657 0.926 0.792 0.583
La Furia Roja 0.981 0.324 0.653 0.667
JJ's Galacticos 0.481 0.602 0.542 0.500
The Master Baker 0.370 0.685 0.528 0.333
Dmitri Petrovich 0.639 0.380 0.509 0.500
Sexual Napalm 0.491 0.444 0.468 0.500
Maewyn Succat 0.713 0.167 0.440 0.417
Mom Didn't Like Name 0.259 0.519 0.389 0.708
Enter Sandman 0.231 0.509 0.370 0.500
Winston Wolfe 0.176 0.444 0.310 0.292

Overall Adjusted Standings

Division WeekCatW% ActW% PredW% DeltaW MatchupW%
DS JJ's Galacticos 0.573 0.609 -3.5 0.782
TK Make It Rain (TPF) 0.609 0.593 1.6 0.737
DS Maewyn Succat 0.495 0.514 -1.9 0.536
TK Sexual Napalm 0.490 0.497 -0.7 0.499
TK The Master Baker 0.453 0.496 -4.1 0.487
TK Dmitri Petrovich 0.464 0.492 -2.7 0.476
TK Winston Wolfe 0.521 0.481 3.8 0.445
DS Enter Sandman 0.531 0.462 6.6 0.391
DS La Furia Roja 0.422 0.456 -3.3 0.373
DS Mom Didn't Like Name 0.453 0.399 5.2 0.236

Playoff Odds



W% RANK 1 2 3 4 5 6 PLAYOFF
Make It Rain (TPF) 0.594 1.5 61.2% 31.6% 5.4% 1.1% 0.6% 0.0% 99.9%
Enter Sandman 0.486 6.0 0.6% 2.6% 10.4% 14.7% 13.8% 18.6% 60.6%
Sexual Napalm 0.493 5.5 0.7% 2.4% 13.4% 20.3% 15.8% 15.2% 67.9%
Maewyn Succat 0.510 4.6 0.7% 6.8% 29.6% 18.5% 15.9% 11.1% 82.6%
La Furia Roja 0.451 8.1 0.0% 0.3% 1.0% 2.7% 4.3% 8.1% 16.4%
The Master Baker 0.486 6.0 0.0% 1.7% 11.4% 17.4% 16.4% 13.1% 59.9%
Mom Didn't Like Name 0.434 8.9 0.0% 0.0% 0.6% 0.9% 2.1% 3.4% 7.0%
Winston Wolfe 0.493 5.4 0.4% 3.0% 16.9% 16.8% 18.3% 14.7% 70.1%
Dmitri Petrovich 0.473 6.8 0.0% 0.9% 5.3% 9.7% 12.2% 16.2% 44.2%
JJ's Galacticos 0.580 1.8 40.4% 48.5% 8.0% 2.0% 0.4% 0.7% 99.9%

Next Week's Odds

Week Matchup Team MatchupW%
9 1 La Furia Roja 14.3%
9 1 JJ's Galacticos 85.7%




9 2 The Master Baker 75.4%
9 2 Mom Didn't Like Name 24.6%




9 3 Sexual Napalm 55.4%
9 3 Winston Wolfe 44.6%




9 4 Make It Rain (TPF) 75.5%
9 4 Dmitri Petrovich 24.5%




9 5 Enter Sandman 35.7%
9 5 Maewyn Succat 64.3%

League Strength



ActW% PredW% MatchupW% Batter Pitcher
Tom Kocon 0.505 0.512 0.537 0.497 0.526
Dan Stuart 0.495 0.488 0.463 0.503 0.474

Media









W7IR

Week 7 Evaluation

Week Matchup
Batter Pitcher PredW% ActW%
7 1 Winston Wolfe 0.824 0.593 0.708 0.917
7 4 Maewyn Succat 0.722 0.630 0.676 0.708
7 2 Joe's Torn Ligament 0.481 0.843 0.662 0.667
7 5 Make It Rain (TPF) 0.417 0.722 0.569 0.708
7 3 Dmitri Petrovich 0.306 0.676 0.491 0.500
7 2 Enter Sandman 0.685 0.194 0.440 0.333
7 3 Drunk Hot Girl Scout 0.454 0.380 0.417 0.500
7 5 Sexual Napalm 0.509 0.296 0.403 0.375
7 4 The Master Baker 0.426 0.380 0.403 0.292
7 1 La Furia Roja 0.176 0.287 0.231 0.083


Overall Adjusted Standings


Division WeekCatW% ActW% PredW% DeltaW MatchupW%
DS Joe's Torn Ligament 0.583 0.619 -3.0 0.806
TK Make It Rain (TPF) 0.613 0.564 4.1 0.670
DS Maewyn Succat 0.506 0.525 -1.6 0.568
TK Winston Wolfe 0.554 0.506 4.0 0.515
TK Sexual Napalm 0.488 0.501 -1.1 0.499
TK The Master Baker 0.470 0.491 -1.8 0.470
TK Dmitri Petrovich 0.458 0.489 -2.6 0.477
DS Enter Sandman 0.536 0.476 5.1 0.430
DS La Furia Roja 0.387 0.428 -3.4 0.306
DS Drunk Hot Girl Scout 0.417 0.401 1.3 0.234

Playoff Odds

W% RANK 1 2 3 4 5 6 PLAYOFF
Make It Rain (TPF) 0.575 2.0 37.0% 45.0% 9.9% 3.9% 2.8% 0.9% 99.5%
Enter Sandman 0.495 5.6 1.1% 2.1% 12.0% 15.0% 16.8% 16.9% 63.8%
Sexual Napalm 0.491 5.9 0.9% 2.5% 9.2% 13.2% 18.0% 17.6% 61.4%
Maewyn Succat 0.518 4.4 4.4% 5.8% 22.9% 24.0% 13.4% 15.3% 85.9%
La Furia Roja 0.428 8.9 0.0% 0.0% 0.0% 0.2% 1.9% 3.9% 6.0%
The Master Baker 0.493 5.7 0.5% 3.4% 8.5% 15.9% 18.9% 17.1% 64.2%
Drunk Hot Girl Scout 0.422 9.1 0.0% 0.0% 0.2% 0.0% 1.2% 1.2% 2.6%
Winston Wolfe 0.521 4.3 3.0% 9.0% 27.0% 20.3% 17.1% 12.2% 88.5%
Dmitri Petrovich 0.468 7.1 0.2% 0.4% 3.4% 5.5% 10.2% 15.0% 34.6%
Joe's Torn Ligament 0.587 1.7 55.9% 30.9% 8.6% 2.5% 1.2% 0.7% 99.8%


Next Week's Odds


Week Matchup
MatchupW%
8 1 La Furia Roja 33.3%
8 1 The Master Baker 66.7%




8 2 Sexual Napalm 19.4%
8 2 Joe's Torn Ligament 80.6%




8 3 Drunk Hot Girl Scout 22.4%
8 3 Winston Wolfe 77.6%




8 4 Enter Sandman 45.3%
8 4 Dmitri Petrovich 54.7%




8 5 Make It Rain (TPF) 60.8%
8 5 Maewyn Succat 39.2%

League Strength



ActW% PredW% MatchupW% Batter Pitcher
Tom Kocon 0.514 0.510 0.531 0.501 0.519
Dan Stuart 0.486 0.490 0.469 0.499 0.481


Media





W6IR

We're just gonna give the numbers this week.

Week 6 Evaluation
Week Matchup WeekRank Batter Pitcher PredW%
6 5 Maewyn Succat 0.769 0.528 0.648
6 3 Winston Wolfe 0.556 0.593 0.574
6 4 Enter Sandman 0.815 0.315 0.565
6 4 The Master Baker 0.620 0.444 0.532
6 5 Sexual Napalm 0.463 0.528 0.495
6 2 Joe's Torn Ligament 0.426 0.556 0.491
6 1 La Furia Roja 0.574 0.352 0.463
6 1 Make It Rain (TPF) 0.315 0.556 0.435
6 2 Drunk Hot Girl Scout 0.259 0.574 0.417
6 3 Dmitri Petrovich 0.204 0.556 0.380

Overall Adjusted Standings


Division WeekCatW% ActW% PredW% DeltaW MatchupW%
DS Joe's Torn Ligament 0.569 0.612 -3.1 0.795
TK Make It Rain (TFP) 0.597 0.563 2.4 0.670
TK Sexual Napalm 0.507 0.517 -0.7 0.553
TK The Master Baker 0.500 0.506 -0.4 0.515
DS Maewyn Succat 0.472 0.500 -2.0 0.497
TK Dmitri Petrovich 0.451 0.489 -2.7 0.466
DS Enter Sandman 0.569 0.481 6.3 0.448
TK Winston Wolfe 0.493 0.472 1.5 0.421
DS La Furia Roja 0.438 0.461 -1.7 0.388
DS Drunk Hot Girl Scout 0.403 0.398 0.3 0.229

Playoff Odds



W% RANK 1 2 3 4 5 6 PLAYOFF
Make It Rain (TPF) 0.564 2.1 40.6% 32.8% 13.7% 6.5% 3.1% 1.7% 98.4%
Enter Sandman 0.507 4.9 3.9% 8.8% 16.4% 16.9% 15.4% 12.9% 74.2%
Sexual Napalm 0.507 4.9 3.5% 10.0% 15.7% 16.9% 15.3% 12.9% 74.4%
Maewyn Succat 0.494 5.7 1.6% 5.2% 11.0% 13.8% 14.8% 14.8% 61.2%
La Furia Roja 0.460 7.7 0.2% 0.9% 2.5% 4.5% 7.0% 9.4% 24.6%
The Master Baker 0.503 5.1 3.3% 7.7% 15.6% 15.5% 16.0% 13.2% 71.3%
Drunk Hot Girl Scout 0.433 8.9 0.0% 0.1% 0.5% 1.3% 2.0% 3.9% 7.9%
Winston Wolfe 0.483 6.4 0.7% 2.7% 7.2% 9.7% 13.1% 15.1% 48.6%
Dmitri Petrovich 0.481 6.5 0.7% 2.6% 7.2% 9.7% 11.6% 14.7% 46.5%
Joe's Torn Ligament 0.568 1.9 46.5% 31.4% 11.3% 5.8% 2.6% 1.2% 98.7%


Next Week's Predictions


Week Matchup Division Team MatchupW%
7 1 TK Winston Wolfe 53.5%
7 1 DS La Furia Roja 46.5%





7 2 DS Joe's Torn Ligament 82.7%
7 2 DS Enter Sandman 17.3%





7 3 TK Dmitri Petrovich 74.6%
7 3 DS Drunk Hot Girl Scout 25.4%





7 4 TK The Master Baker 51.8%
7 4 DS Maewyn Succat 48.2%





7 5 TK Make It Rain (TPF) 62.1%
7 5 TK Sexual Napalm 37.9%


League Strength



ActW% PredW% MatchupW% Batter Pitcher
Tom Kocon 0.510 0.510 0.528 0.502 0.517
Dan Stuart 0.490 0.490 0.472 0.498 0.483

Media

I posted this on Facebook this morning, and it always gives me laugh:



Also, Unneccesary Censorship:


Newer Posts Older Posts Home